Fareham market overview
Here's a quick snapshot of the property market headlines in Fareham. Want to know more? .
Here's a quick snapshot of the property market headlines in Fareham. Want to know more? .
| Property type | Average price | Annual price change | Average £ per sq.ft | Average time until sale agreed |
|---|---|---|---|---|
| 1 bed flat | £160,000 | + 3.2% | £286 | 75 days |
| 2 bed flat | £198,250 | - 0.9% | £254 | 55 days |
| 2 bed house | £290,000 | + 1.4% | £352 | 36 days |
| 3 bed house | £345,000 | - 1.4% | £311 | 30 days |
| 4+ bed house | £490,000 | + 1.6% | £317 | 50 days |
£ per sq.ft 75 days Average time
until sale agreed
£ per sq.ft 55 days Average time
until sale agreed
£ per sq.ft 36 days Average time
until sale agreed
£ per sq.ft 30 days Average time
until sale agreed
£ per sq.ft 50 days Average time
until sale agreed
Here's a quick snapshot of the property market headlines in Fareham. Want to know more? .
Here's a quick snapshot of the property market headlines in Fareham. Want to know more? .
| Property type | Average rent pcm | Annual price change |
|---|---|---|
| 1 bed flat | £912 pcm | + 4.2% |
| 2 bed flat | £1,100 pcm | + 0.0% |
| 2 bed house | £1,250 pcm | + 0.0% |
| 3 bed house | £1,500 pcm | + 0.1% |
| 4+ bed house | £2,000 pcm | + 0.0% |
Latest Properties in Your Area
View all propertiesWanted properties
What Our Customers Say
Feefo Reviews
Great communication, quick and easy process with clear explanation of all aspects of what to expect. the advice was shown to be based on both experience and local knowledge which was very reassuring. So far experience has been excellent.