Baildon market overview
Here's a quick snapshot of the property market headlines in Baildon. Want to know more? .
Here's a quick snapshot of the property market headlines in Baildon. Want to know more? .
| Property type | Average price | Annual price change | Average £ per sq.ft | Average time until sale agreed |
|---|---|---|---|---|
| 1 bedroom flat | £120,000 | - 3.6% | £211 | 53 days |
| 2 bedroom flat | £158,500 | - 6.8% | £199 | 47 days |
| 2 bedroom house | £190,000 | + 2.2% | £217 | 31 days |
| 3 bedroom house | £235,000 | - 0.4% | £224 | 21 days |
| 4+ bedroom house | £469,950 | - 2.1% | £283 | 46 days |
£ per sq.ft 53 days Average time
until sale agreed
£ per sq.ft 47 days Average time
until sale agreed
£ per sq.ft 31 days Average time
until sale agreed
£ per sq.ft 21 days Average time
until sale agreed
£ per sq.ft 46 days Average time
until sale agreed
Here's a quick snapshot of the property market headlines in Baildon. Want to know more? .
Here's a quick snapshot of the property market headlines in Baildon. Want to know more? .
| Property type | Average rent pcm | Annual price change |
|---|---|---|
| 1 bedroom flat | £675 pcm | + 3.8% |
| 2 bedroom flat | £825 pcm | + 0.0% |
| 2 bedroom house | £900 pcm | + 6.5% |
| 3 bedroom house | £1,100 pcm | + 10.0% |
| 4+ bedroom house | £1,625 pcm | + 3.2% |
Latest Properties in Your Area
View all propertiesFeefo Reviews
So far everything is fine
We met with Sarah Ainge and from the get go she gave very warm and welcoming vibes. She is very knowledgeable, professional and great to be working alongside. Sarah has helped us so much already, very happy she is looking after us.